Basic Information |
Model | Haipai I9277 |
Band | 2G: GSM 850/900/1800/1900MHz3G: WCDMA 900/2100MHz |
Sim Card | Dual SIM Card Dual Standby |
Service Provide | Unlocked |
Style | Bar |
Color | White Black |
Shell Material | Plastic |
|
System |
OS | Android 4.0.9 |
CPU | MTK6577, Cortex A9 dual core, 1.0GHz |
ROM | 4GB |
RAM | 512MB |
|
Screen |
Display Size | 5.3 Inch |
Type | TFT, capacitive touch screen |
Resolution | 800 x 480 pixels |
Screen Color | 260K Colors |
|
Support Format |
Ringtones Type | Polyphonic/MP3 |
Audio File Format | MP3/WAV/AMR/AWB |
Video File Format | 3GP/MPEG4 |
Image File Format | JPEG/BMP/GIF/PNG/GIF |
E-book Format | TXT/CHM/DOC/HTML |
FM Radio | Yes, earphone needed |
Earphone Port | 3.5mm |
Card Extend | Support TF card up to 16GB extended |
|
Data Transfer & Connectivity |
Data transfer | USB/Bluetooth |
Mobile internet | WAP/WIFI |
|
General |
Camera/Picture Resolution | Dual cameras, front camera 0.3MP, back camera 8.0MPwith flashlight and auto focus, up to 3224 x 2448 pixelsresolution; support 1080P video record |
Language | English, Arabic, Bahasa Indonesia, Bahasa Melayu, Deutsch,Espanol, French, Italiano, Nederlands, Portuguese,Vietnamese, Turkish, Russian, Thai, Simplified/Traditional Chinese |
Phonebook | 500 |
Message | SMS/MMS |
Input | Handwrite/Keypad |
TV | No |
GPS | Yes, built in, support A-GPS and voice navigation With EPO assistance to speed up postioning |
JAVA | No |
WIFI | Yes, 802.11 b/g |
Bluetooth | Bluetooth 2.0 |
Gravity Sensor | Yes |
Multi-Touch | Yes, 5 point touch |
Dimensions | 150 x 83 x 11mm |
Net Weight(Including battery) | 209g |
Standby Time | About 2~3 days |
Other Feature | 3G, GPS, WIFI, Play Store, Flash Player, Bluetooth, Ebook,Email, Messaging, VPN Services, Documents to go,wallpapers, calendar, calculator, clock, camera, tethering & portable hotspot, flashlight, etc |
|
Package |
Size | 169 x 97 x 58mm |
Weight | 574g |
Accessories | 2 x 2800mAh Battery |
1 x 3.5mm Earphone |
1 x USB Cable |
1 x Data Cable |
1 x Case |
1 x Screen Protector |
No comments:
Post a Comment